
GRI Content Index
| GRI Standard | Disclosure | Location | Requirement(s) omitted | Reason | Explanation | SDGs | UNGCPrinciple(s) |
|---|---|---|---|---|---|---|---|
| General Disclosures | |||||||
| GRI 2: General Disclosures 2021 | 2-1 Organisational details | 5, 12 | — | — | |||
| GRI 2: General Disclosures 2021 | 2-2 Entities included in the organisation’s sustainability reporting | 6 | — | — | |||
| GRI 2: General Disclosures 2021 | 2-3 Reporting period, frequency and contact point | 6-7 | — | — | |||
| GRI 2: General Disclosures 2021 | 2-4 Restatements of information | 6-7 | — | — | |||
| GRI 2: General Disclosures 2021 | 2-5 External assurance | 6-7 | SDG 16 | Principle 10 | |||
| GRI 2: General Disclosures 2021 | 2-6 Activities, value chain and other business relationships | 12, 57 | SDGs 8, 12, 16, 17 | Principles 1, 2, 7, 8, 10 | |||
| GRI 2: General Disclosures 2021 | 2-7 Employees | 82-84 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| GRI 2: General Disclosures 2021 | 2-8 Workers who are not employees | 85 | SDGs 8, 10 | Principles 1, 2, 6 | |||
| GRI 2: General Disclosures 2021 | 2-9 Governance structure and composition | 43, 46-47, 49, 55-56 | SDGs 5, 16 | Principle 10 | |||
| GRI 2: General Disclosures 2021 | 2-10 Nomination and selection of the highest governance body | 42 | Confidentiality Constraints | MAS is a privately held entity | SDGs 5, 16 | Principle 10 | |
| GRI 2: General Disclosures 2021 | 2-11 Chair of the highest governance body | 42 | SDG 16 | Principle 10 | |||
| GRI 2: General Disclosures 2021 | 2-12 Role of the highest governance body in overseeing the management of impacts | 43, 46-47 | SDGs 12, 13, 16 | Principles 1, 2, 7, 8, 10 | |||
| GRI 2: General Disclosures 2021 | 2-13 Delegation of responsibility for managing impacts | 46-47, 55-56 | SDGs 12, 13, 16 | Principles 1, 2, 7, 8, 10 | |||
| GRI 2: General Disclosures 2021 | 2-14 Role of the highest governance body in sustainability reporting | 46-47 | SDGs 12, 13, 16 | Principles 7, 8, 10 | |||
| GRI 2: General Disclosures 2021 | 2-15 Conflicts of interest | 10 | SDG 16 | Principle 10 | |||
| GRI 2: General Disclosures 2021 | 2-16 Communication of critical concerns | 46-47 | SDG 16 | Principles 1, 2, 10 | |||
| GRI 2: General Disclosures 2021 | 2-17 Collective knowledge of the highest governance body | 46-47, 48 | SDGs 13, 16 | Principles 7, 8, 10 | |||
| GRI 2: General Disclosures 2021 | 2-18 Evaluation of the performance of the highest governance body | 48 | Confidentiality Constraints | MAS is a privately held entity | SDG 16 | Principle 10 | |
| GRI 2: General Disclosures 2021 | 2-19 Remuneration policies | 113 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| GRI 2: General Disclosures 2021 | 2-20 Process to determine remuneration | 113 | SDGs 5, 8, 10, 16 | Principles 1, 6, 10 | |||
| GRI 2: General Disclosures 2021 | 2-21 Annual total compensation ratio | 113 | Confidentiality Constraints | MAS is a privately held entity | SDGs 8, 10 | Principles 1, 6 | |
| GRI 2: General Disclosures 2021 | 2-22 Statement on sustainable development strategy | 17 | SDGs 3, 5, 6, 7, 8, 10, 12, 13, 16, 17 | Principles 1—10 | |||
| GRI 2: General Disclosures 2021 | 2-23 Policy commitments | 11, 26-29, 30 | SDGs 8, 12, 13, 16 | Principles 1—10 | |||
| GRI 2: General Disclosures 2021 | 2-24 Embedding policy commitments | 11, 26-29, 46-47 | SDGs 8, 12, 13, 16 | Principles 1—10 | |||
| GRI 2: General Disclosures 2021 | 2-25 Processes to remediate negative impacts | 128 | SDG 16 | Principles 1, 2, 10 | |||
| GRI 2: General Disclosures 2021 | 2-26 Mechanisms for seeking advice and raising concerns | 128 | SDG 16 | Principles 1, 2, 10 | |||
| GRI 2: General Disclosures 2021 | 2-27 Compliance with laws and regulations | 46-47, 48 | SDG 16 | Principle 10 | |||
| GRI 2: General Disclosures 2021 | 2-28 Membership associations | 32 | SDG 17 | — | |||
| GRI 2: General Disclosures 2021 | 2-29 Approach to stakeholder engagement | 50-54 | SDGs 16, 17 | Principles 1, 2, 7, 8, 10 | |||
| GRI 2: General Disclosures 2021 | 2-30 Collective bargaining agreements | Confidentiality Constraints | MAS is a privately held entity | SDG 8 | Principle 3 | ||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | 27-28 | SDGs 8, 12, 13, 16, 17 | Principles 1—10 | |||
| GRI 3: Material Topics 2021 | 3-2 List of material topics | 27-28 | SDGs 8, 12, 13, 16, 17 | Principles 1—10 | |||
| Biodiversity | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 40-41 | SDG 14, 15 | Principles 7, 8, 9 | |||
| GRI 101: Biodiversity 2024 | 101-2 Management of biodiversity impacts | 175-185 | SDG 14, 15 | Principles 7, 8, 9 | |||
| GRI 101: Biodiversity 2024 | 101-4 Identification of biodiversity impacts | 175-185 | SDG 14, 15 | Principles 7, 8, 9 | |||
| Procurement Practices | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 4-12 | SDGs 8, 12, 16, 17 | Principles 1, 2, 4, 5, 6, 7, 8, 10 | |||
| GRI 204: Procurement Practices 2016 | 204-1 Procurement practices | 15 | SDGs 8, 12, 17 | Principles 1, 2, 4, 5, 6, 7, 8, 10 | |||
| Materials | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 4-12 | SDGs 12, 13 | Principles 7, 8, 9 | |||
| GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | 66 | SDGs 12, 13 | Principles 7, 8 | |||
| GRI 301: Materials 2016 | 301-2 Recycled input materials used | 66 | SDGs 12, 13 | Principles 8, 9 | |||
| Energy | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 31-35 | SDGs 7, 12, 13 | Principles 7, 8, 9 | |||
| GRI 302: Energy 2016 | 302-1 Energy consumption within the organisation | 159-160 | SDGs 7, 12, 13 | Principles 7, 8 | |||
| GRI 302: Energy 2016 | 302-2 Energy consumption outside of the organisation | 159-160 | SDGs 7, 12, 13 | Principles 7, 8 | |||
| GRI 302: Energy 2016 | 302-3 Energy intensity | 159 | SDGs 7, 12, 13 | Principles 7, 8, 9 | |||
| GRI 302: Energy 2016 | 302-4 Reduction of energy consumption | 159-160 | SDGs 7, 12, 13 | Principles 8, 9 | |||
| GRI 302: Energy 2016 | 302-5 Reductions in energy requirements of products and services | 156-158 | SDGs 7, 12, 13 | Principles 8, 9 | |||
| Water and Effluents | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 41-42 | SDGs 6, 12, 13 | Principles 7, 8, 9 | |||
| GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | 172-174 | SDGs 6, 12 | Principles 7, 8 | |||
| GRI 303: Water and Effluents 2018 | 303-2 Management of water discharge-related impacts | 172-174 | SDGs 6, 12 | Principles 7, 8 | |||
| GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal | 172-174 | SDG 6 | Principles 7, 8 | |||
| GRI 303: Water and Effluents 2018 | 303-4 Water discharge | 172-174 | SDG 6 | Principles 7, 8 | |||
| GRI 303: Water and Effluents 2018 | 303-5 Water consumption | 172-174 | SDG 6 | Principles 7, 8 | |||
| Emission | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 31-32 | SDGs 7, 12, 13 | Principles 7, 8, 9 | |||
| GRI 305: Emissions 2016 | 305-1 Direct Scope 1 GHG emissions | 145-147 | SDG 13 | Principles 7, 8 | |||
| GRI 305: Emissions 2016 | 305-2 Energy indirect Scope 2 GHG emissions | 145-147 | SDGs 7, 13 | Principles 7, 8 | |||
| GRI 305: Emissions 2016 | 305-3 Other indirect Scope 3 GHG emissions | 145-147 | SDGs 12, 13 | Principles 7, 8 | |||
| GRI 305: Emissions 2016 | 305-4 GHG emissions intensity | 147 | SDGs 12, 13 | Principles 7, 8, 9 | |||
| GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | 145-149 | SDGs 7, 12, 13 | Principles 8, 9 | |||
| GRI 305: Emissions 2016 | 305-6 Emissions of ozone-depleting substances | 149 | SDGs 12, 13 | Principles 7, 8 | |||
| GRI 305: Emissions 2016 | 305-7 Nitrogen oxides, sulphur oxides and other significant air emissions | 149 | SDGs 3, 12, 13 | Principles 7, 8 | |||
| Waste | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 35-37 | SDGs 12, 13 | Principles 7, 8, 9 | |||
| GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | 162 | SDGs 12, 13 | Principles 7, 8 | |||
| GRI 306: Waste 2020 | 306-2 Management of significant waste-related impacts | 162-166 | SDGs 12, 13 | Principles 7, 8, 9 | |||
| GRI 306: Waste 2020 | 306-3 Waste generated | 161 | SDG 12 | Principles 7, 8 | |||
| GRI 306: Waste 2020 | 306-4 Waste diverted from disposal | 161 - 163 | SDG 12 | Principles 8, 9 | |||
| GRI 306: Waste 2020 | 306-5 Waste directed to disposal | 161-165 | SDG 12 | Principles 7, 8 | |||
| Supplier Environmental Assessment | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 4-12 | SDGs 12, 13 | Principles 7, 8, 9 | |||
| GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | 72, 74-75 | SDGs 12, 13 | Principles 7, 8, 9 | |||
| Employment | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 15 | SDGs 3, 5, 8, 10 | Principles 1, 6 | |||
| GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | 103-104 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| GRI 401: Employment 2016 | 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 113 | SDGs 3, 5, 8, 10 | Principles 1, 6 | |||
| GRI 401: Employment 2016 | 401-3 Parental leave | 95 | SDGs 3, 5, 8 | Principles 1, 6 | |||
| Labour/Management Relations | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 24-29 | SDG 8 | Principles 1, 3 | |||
| GRI 402: Labour/Management Relations 2016 | 402-1 Minimum notice periods regarding operational changes | 128 | SDG 8 | Principles 1, 3 | |||
| Occupational Health and Safety | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 24-27 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-2 Hazard identification, risk assessment, and incident investigation | 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-3 Occupational health services | 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-4 Worker participation, consultation, and communication on occupational health and safety | 120-124 | SDGs 3, 8 | Principles 1, 3 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-5 Worker training on occupational health and safety | 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-6 Promotion of worker health | 89, 95, 110-112, 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 120-124 | SDGs 3, 8, 12 | Principles 1, 2 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-8 Workers covered by an occupational health and safety management system | 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-9 Work-related injuries | 120-124 | SDGs 3, 8 | Principle 1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-10 Work-related ill health | 120-124 | SDGs 3, 8 | Principle 1 | |||
| Training and Education | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 15-21 | SDGs 4, 5, 8, 10 | Principles 1, 6 | |||
| GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | 107 | SDGs 4, 5, 8 | Principles 1, 6 | |||
| GRI 404: Training and Education 2016 | 404-2 Programmes for upgrading employee skills and transition assistance programmes | 89, 107-110 | SDGs 4, 8 | Principle 1 | |||
| GRI 404: Training and Education 2016 | 404-3 Percentage of employees receiving regular performance and career development reviews | 113-114 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| Diversity and Equal Opportunity | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT 23-24 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | 115-117 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| GRI 405: Diversity and Equal Opportunity 2016 | 405-2 Ratio of basic salary and remuneration of women to men | 113 | SDGs 5, 8, 10 | Principles 1, 6 | |||
| Child Labour | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 9-10 | SDGs 8, 16 | Principles 1, 2, 5 | |||
| GRI 408: Child Labour 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labour | 74-75 | SDGs 8, 16 | Principles 1, 2, 5 | |||
| Forced or Compulsory Labour | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 9-10 | SDGs 8, 16 | Principles 1, 2, 4 | |||
| GRI 409: Forced or Compulsory Labour 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labour | 72-74 | SDGs 8, 16 | Principles 1, 2, 4 | |||
| Local Communities | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 30 | SDGs 3, 4, 5, 8, 10, 11 | Principles 1, 2 | |||
| GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programmes | 130-141 | SDGs 3, 4, 5, 8, 10, 11 | Principles 1, 2 | |||
| Supplier Social Assessment | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 6-9 | SDGs 5, 8, 10, 12, 16 | Principles 1, 2, 3, 4, 5, 6, 10 | |||
| GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | 72-76 | SDGs 5, 8, 10, 12, 16 | Principles 1, 2, 3, 4, 5, 6, 10 | |||
| GRI 414: Supplier Social Assessment 2016 | 414-2 Negative social impacts in the supply chain and actions taken | 72-76 | SDGs 5, 8, 10, 12, 16 | Principles 1, 2, 3, 4, 5, 6, 10 | |||
| Customer Health and Safety | |||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Refer DMMT page 38-40 | SDGs 3, 12 | Principle 1 | |||
| GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | 167-170 | SDGs 3, 12 | Principle 1 | |||
EXTERNAL ASSURANCE STATEMENT

Ernst & Young
Chartered Accountants
Rotunda Towers
No. 109, Galle Road
P.O. Box 101
Colombo 03, Sri Lanka
Tel: +94 11 246 3500
Fax: +94 11 768 7869
Email: eysl@lk.ey.com
Shape the future with confidence
Independent practitioner's assurance report to the Board of Directors of MAS Capital (Private) Limited on the Sustainability reporting criteria presented in the Integrated Annual Report 2025
SCOPE
We have been engaged by MAS Capital (Private) Limited to perform a 'limited assurance engagement,' as defined by Sri Lanka Standard on Assurance Engagements, here after referred to as the engagement, to report on MAS Capital (Private) Limited's Economic, Environment, Social and Governance (EESG) indicators (the "Subject Matter") contained in MAS Capital (Private) Limited's (the "Entity's") Integrated Annual Report for the year ended 31 December 2025 (the "Report").
Other than as described in the preceding paragraph, which sets out the scope of our engagement, we did not perform assurance procedures on the remaining information included in the Report, and accordingly, we do not express a conclusion on this information.
CRITERIA APPLIED BY MAS CAPITAL (PRIVATE) LIMITED
In preparing the Subject Matter, MAS Capital (Private) Limited applied the following criteria ("Criteria"):
- The Global Reporting Initiative's (GRI) Sustainability Reporting Guidelines, publicly available at https://www.globalreporting.org
Such Criteria were specifically designed for the purpose of assisting you in determining whether Entity's Economic, Environment, Social and Governance (EESG) indicators contained in the Entity's Report is presented in accordance with the relevant criteria; As a result, the subject matter information may not be suitable for another purpose.
MAS CAPITAL (PRIVATE) LIMITED'S RESPONSIBILITIES
MAS Capital (Private) Limited management is responsible for selecting the Criteria, and for presenting the Subject Matter in accordance with that Criteria, in all material respects. This responsibility includes establishing and maintaining internal controls, maintaining adequate records and making estimates that are relevant to the preparation of the subject matter, such that it is free from material misstatement, whether due to fraud or error.
ERNST & YOUNG'S RESPONSIBILITIES
Our responsibility is to express a conclusion on the presentation of the Subject Matter based on the evidence we have obtained.
We conducted our engagement in accordance with the Sri Lanka Standard for Assurance Engagements Other Than Audits or Reviews of Historical Financial Information (SLSAE 3000 (Revised), and the terms of reference for this engagement as agreed with the MAS Capital (Private) Limited on 24 March 2026. Those standards require that we plan and perform our engagement to express a conclusion on whether we are aware of any material modifications that need to be made to the Subject Matter in order for it to be in accordance with the Criteria, and to issue a report. The nature, timing, and extent of the procedures selected depend on our judgment, including an assessment of the risk of material misstatement, whether due to fraud or error.
We believe that the evidence obtained is sufficient and appropriate to provide a basis for our limited assurance conclusions.
OUR INDEPENDENCE AND QUALITY MANAGEMENT
We have maintained our independence and confirm that we have met the requirements of the Code of Ethics for Professional Accountants issued by the Institute of Chartered Accountants of Sri Lanka (CA Sri Lanka) and have the required competencies and experience to conduct this assurance engagement.
EY also applies quality management standards, which requires that we design, implement and operate a system of quality management including policies or procedures regarding compliance with ethical requirements, professional standards and applicable legal and regulatory requirements.
DESCRIPTION OF PROCEDURES PERFORMED
Procedures performed in a limited assurance engagement vary in nature and timing from and are less in extent than for a reasonable assurance engagement. Consequently, the level of assurance obtained in a limited assurance engagement is substantially lower than the assurance that would have been obtained had a reasonable assurance engagement been performed.
Our procedures were designed to obtain a limited level of assurance on which to base our conclusion and do not provide all the evidence that would be required to provide a reasonable level of assurance.
Although we considered the effectiveness of management's internal controls when determining the nature and extent of our procedures, our assurance engagement was not designed to provide assurance on internal controls. Our procedures did not include testing controls or performing procedures relating to checking aggregation or calculation of data within IT systems.
A limited assurance engagement consists of making enquiries, primarily of persons responsible for preparing the subject matter and related information and applying analytical and other appropriate procedures.
Our procedures included:
- Validated the information presented and checked the calculations performed by the organization through recalculation.
- Performed a comparison of the content given in the Report against the criteria given in the selected sustainability standards/frameworks.
- Conducted interviews with relevant organization's personnel to understand the process for collection, analysis, aggregation and presentation of data. Interviews included selected key management personnel and relevant staff.
- Read the content presented in the Report for consistency with our overall knowledge obtained during the course of our assurance engagement and requested changes wherever required.
- Provided guidance, recommendations and feedback on the improvement of the sustainability reporting indicators to improve the presentation standard.
We also performed such other procedures as we considered necessary in the circumstances.
EMPHASIS OF MATTER
Economic, Environment, Social management data/information are subject to inherent limitations given their nature and the methods used for determining, calculating and estimating such data. Such inherent limitations are common in Sri Lanka.
We also do not provide any assurance on the assumptions and achievability of prospective information presented in the Entity's Report.
CONCLUSION
Based on our procedures and the evidence obtained, we are not aware of any material modifications that should be made to the information on the Economic, Environment, Social and Governance (EESG) contained in the Integrated Annual Report of MAS Capital (Private) Limited for the year ended 31 December 2025, in order for it to be in accordance with the Criteria.

12 June 2026
Colombo

Partners: D K Hulangamuwa FCA FCMA LLB (London), Ms. Y A De Silva FCA, Ms. G G S Manatunga FCA, W K B S P Fernando FCA FCMA FCCA, B E Wijesuriya FCA FCMA, R N de Saram ACA FCMA, N M Sulaiman FCA FCMA, Ms. L K H L Fonseka FCA, Ms. P V K N Sajeewani FCA, A A J R Perera FCA ACMA, N Y R L Fernando ACA, D N Gamage ACA ACMA, C A Yalagala ACA ACMA, Ms. P S Paranavitane ACA ACMA LLB (Colombo), B Vasanthan ACA ACMA, W D P L Perera ACA, M U M Mansoor ACA
Principals: T P M Ruberu FCMA FCCA MBA, G B Goudian ACMA, D L B Karunathilaka ACMA, W S J De Silva Bsc (Hons) - MIS Msc - IT, V Shakthivel B.Com (Sp)
A member firm of Ernst & Young Global Limited


